<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Feather Degrading Bacteria Studied</title>
	<atom:link href="http://www.birds.com/blog/feather-degrading-bacteria-studied/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birds.com/blog/feather-degrading-bacteria-studied/</link>
	<description>The definitive Birds Blog Community</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:17:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Welma Herm</title>
		<link>http://www.birds.com/blog/feather-degrading-bacteria-studied/comment-page-1/#comment-569</link>
		<dc:creator>Welma Herm</dc:creator>
		<pubDate>Mon, 01 Feb 2010 14:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.birds.com/?p=4925#comment-569</guid>
		<description>Hello,
I was wondering what will make a bird to pick their feather&#039;s on their belly&#039;s or under their arms? Is it stress, lack of nutrition?</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I was wondering what will make a bird to pick their feather&#8217;s on their belly&#8217;s or under their arms? Is it stress, lack of nutrition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dentistry Roseville</title>
		<link>http://www.birds.com/blog/feather-degrading-bacteria-studied/comment-page-1/#comment-563</link>
		<dc:creator>Dentistry Roseville</dc:creator>
		<pubDate>Mon, 25 Jan 2010 06:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.birds.com/?p=4925#comment-563</guid>
		<description>A strain of Kocuria rosea with keratinolytic activity was studied. In batch culture, the optimum temperature for feather degradation, bacterial growth and protease secretion was at 40 °C. A specific growth rate of 0.17 h−1 was attained in basal medium with feathers as fermentation substrate. Under these conditions, after 36 h of incubation, biomass and caseinolytic activity reached 3.2 g/l and 0.15 U/ml, respectively. Extracellular protease secretion was associated with the exponential growth phase. In batch fermentation, feather degradation up to 51% in 72 h was obtained with a conversion yield in biomass of 0.32 g/g. No organic acids were detected in the fermentation broth in significant amount.</description>
		<content:encoded><![CDATA[<p>A strain of Kocuria rosea with keratinolytic activity was studied. In batch culture, the optimum temperature for feather degradation, bacterial growth and protease secretion was at 40 °C. A specific growth rate of 0.17 h−1 was attained in basal medium with feathers as fermentation substrate. Under these conditions, after 36 h of incubation, biomass and caseinolytic activity reached 3.2 g/l and 0.15 U/ml, respectively. Extracellular protease secretion was associated with the exponential growth phase. In batch fermentation, feather degradation up to 51% in 72 h was obtained with a conversion yield in biomass of 0.32 g/g. No organic acids were detected in the fermentation broth in significant amount.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
